Inventory of the estate of Thomas Terrill, of Elizabeth Town, East New Jersey,
dated 18 March 1724/5
Transcribed by Conrad W. Terrill, August 2009
[From: Probate records, 1697-1900, New Jersey Surrogate's Court (Essex County) (loose papers placed in books; State Library of Archives and History, NJ) vol. 1, pp. 327-330; microreproduced by the Genealogical Society of Utah, 1967-1968, LDS FHL film 545455.]
(See the original: PDF, 2.6 MB)
(View explanatory notes for inventory items)
An Inventory of the personal estate of Thomas Terrill of
Elizabeth town: In the County of Essex and province of East New Jersey
Deceast; of such goods and Chattles as Came to our knowledge ~
prized by Andrew Hamton & Jeremiah Bird march ye 18th: 1724/5
The wearing cloths of the said Deceased | 06-00-00 | |
bedsteed : bed & covering with ye curtains - 6# | 06-00-00 | |
bed : bolster : and pillow - 2# | 02-00-00 | |
cover lid : & sheet 14 s | 00-14-00 | |
two cover lids : & a blanket - 1:# 1 s | 01-01-00 | |
twelve yards of homespun cloth 1# 16s | 01-16-00 | |
one small bed - 10s | 00-10-00 | |
some remnants of tooe cloth : 4d : 6d | 00-04-06 | |
one gun : & sword : & powder horn : 1# : 16s | 01-16-00 | |
a paire of stilyards : 12s | 00-12-00 | |
to three bells : 6s | 00-06-00 | |
beattle & wedges : 6s | 00-06-00 | |
spade : & stubing hoe : 6s | 00-06-00 | |
one ax & another small ax : 6s | 00-06-00 | |
two old chaines : 12 s | 00-12-00 | |
to two clavises : and one pin : 8s | 00-08-00 | |
one cubbard : 1# : 8s | 01-08-00 | |
a hetchel : 7s | 00-07-00 | |
two old chests : 7s | 00-07-00 | |
a trundle bedsteed : and the cord within it : 5s | 00-05-00 | |
two tables : & three chairs : and a bench 1# | 01-00-00 | |
three sheets : one table cloth : two pillow bears : two napkins | 01-10-00 | |
twelve pound of cover-lids chaine : 12s | 00-12-00 | |
one trunk : 2s | 00-02-00 | |
box smoothing iron : & larntern : 6s | 00-06-00 | |
pair of scails with ye weights : 5s | 00-05-00 | |
two spinning wheals : and one pair of cards : 10s | 00-10-00 | |
tongus : and fire shovel : 10s | 00-10-00 | |
two trammels : & a grid iron : 12s | 00-12-00 | |
one bedstoed : bed & firniture belonging 5# | 05-00-00 | |
?35-11-06 | ||
one bed and ye covering belonging to it : 3# | 03-00-00 | |
to wevers warping bars : boxes : & spools : 1# | 01-00-00 | |
side-sadle : 1# : 10s | 01-10-00 | |
sheeps wooll : 8s | 00-08-00 | |
three moel(?) badgs : & one seive : 8s | 00-08-00 | |
to old lumber : 8s | 00-08-00 | |
two sickles : drawing knife : hammer : & pitch fork | 00-08-00 | |
three pair of window hinges : two spads : & a little hoe : 6s | 00-06-00 | |
to chisel & gouge: & other old tools : & some old iron : 5s | 00-05-00 | |
one small looing glass : three candle sticks & foure glass bottles : 3s : 6d | 00-03-06 | |
three peutter platters : 1# : 4s | 01-04-00 | |
four plates:5s:two basons 3s:& an old plater: 2s:6d | 00-10-06 | |
drinking pot & tankard:6s: 6d : & nine spoons: 2s: 3d : | 00-08-09 | |
chamber pot : 2s : 3d: | 00-02-03 | |
earthen ware : 10s | 00-10-00 | |
two trays:2s:6d & six wooden plates:1s:6d: two boles:1s:6d | 00-05-06 | |
two knot dishe : 3s | 00-03-00 | |
three water pails : 3s | 00-03-00 | |
two iron pots: 1#: iron caitle: 6s: & frying pan: 3s | 01-09-00 | |
a brass caitle: skilit: skimer and spoon : 1# : 10s | 01-10-00 | |
two old sadles and two bridles : 1# : 2s | 01-02-00 | |
a pair of coller irons : old knife : and pair of shears : 3s :6d | 00-03-06 | |
wevers lumb : & all ye remaining apurtainances of gears & tackling belonging | 05-05-00 | |
linnin yarn : 1# : 6s | 01-06-00 | |
ten old casks : a churn : & a half anker : 1# | 01-00-00 | |
two old tubs : 2s | 00-02-00 | |
the smith tools : 10#: | 10-00-00 | |
books : and paper : 12s | 00-12-00 | |
iron & steel : 10s : 6d | 00-10-06 | |
two plows : 1# : 5s: | 01-05-00 | |
two yoakes & irons : 8s: two pair of horse geeres & one coller : 15s | 01-03-00 | |
to cart & wheeles : 2# | 02-00-00 | |
flax brake & sythe tackle : 3s | 00-03-00 | |
one yoake of oxen: 8# : 5s: | 08-05-00 | |
one pair of steers : 5# | 05-00-00 | |
six cows : 16# : 10s: | 16-10-00 | |
four young cattle two years old : 6# | 06-00-00 | |
one yearlin : 17s: | 00-17-00 | |
? 75-05-00 | ||
one mare : 6# | 06-00-00 | |
two year old horse colt : 3# | 03-00-00 | |
one horse : 7# | 07-00-00 | |
eighteen old sheep & twelve lambs : 7#: 4s | 07-04-00 | |
forty geese : 2# | 02-00-00 | |
the poltry : 5s | 00-05-00 | |
a small ax : 3s | 00-03-00 | |
the sider mill and press : 1# : 10s | 01-10-00 | |
a piece of cloth at the fulling mill : 2# | 02-00-00 | |
winter corn growing in ye ground : 2# : 5s | 02-05-00 | |
mortar & pestle: part of iron [hoph_?]; & sider baril : 5s | 00-05-00 | |
nine swine : 3# : 6s | 03-06-00 | |
Debts hopefull and desperate to ye value of | 05-13-03 1/2 | |
? 40-11-03 1/2 | ||
? 75-05-00 | ||
? 35-11-06 | ||
The total sum together added together is | ? 151-07-09 1/2 | |
And Hamton | ||
Jeremiah Bird |
Note [CWT]: The numbers on page 2, which are supposed to tally to ? 75-05-00, tally instead to ? 75-06-06; so there is either a transcription error on my part or an arithmetic error on the part of the appraisers.